OTHER CONFIGURATIONS ▼ BlackBerry 8830BlackBerry 8830 World editionDiscontinued | OTHER CONFIGURATIONS ▼ Samsung SGH-E840Discontinued | |
|---|---|---|
Construction | ||
| Height | 114mm (4.49") | 101.5mm (4") |
| Width | 66mm (2.6") | 52.5mm (2.07") |
| Depth | 14mm (0.55") | 10.6mm (0.42") |
| Dimension | 114x66x14mm (4.49x2.6x0.55") | 101.5x52.5x10.6mm (4x2.07x0.42") |
| 3D SIZE | ||
| Weight | 132gr (4.66oz) | 99gr (3.49oz) |
| Form Factor | Düz | Kızaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 320x240px |
| Display Size | 51x39mm (2.01x1.54") ~160PPI | |
| Display Diagonal | 2.5" | |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 5 saat | 4 saat, 30 dakika |
| Standby Time | 15 gün, 20 saat | 15 gün |
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM6550 | |
| Processor | ||
| GPU | ||
| Ram | 16MB | |
| Internal Memory | 64MB | 70MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 670mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mart 2007 | Ocak 2007 |



