OTHER CONFIGURATIONS ▼  Philips 290Cancelled  | OTHER CONFIGURATIONS ▼  Nokia 5070Cancelled  | |
|---|---|---|
Construction  | ||
| Height | 101mm (3.98") | 105.4mm (4.15") | 
| Width | 44.5mm (1.75") | 44.3mm (1.74") | 
| Depth | 12.2mm (0.48") | 18.6mm (0.73") | 
| Dimension | 101x44.5x12.2mm (3.98x1.75x0.48") | 105.4x44.3x18.6mm (4.15x1.74x0.73") | 
| 3D SIZE | ||
| Weight | 82gr (2.89oz) | 88gr (3.1oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 128x160px | 128x160px | 
| Display Size | 29x36mm (1.14x1.42") ~114PPI | 30x38mm (1.18x1.5") ~110PPI | 
| Display Diagonal | 1.8" | 1.87" | 
| Display Type | 256K TFT | 65k CSTN | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 3 saat | 3 saat, 30 dakika | 
| Standby Time | 8 gün, 8 saat | 12 gün, 12 saat | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 10MB | 
| External Memory | microSD | |
| Camera Resolution | 0.3 Megapixel | 0.3 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 620mAh | 860mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 | 
| Bluetooth | ||
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 900 | 
| SIM Cards | Mini | Mini | 
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 10 | |
| EDGE | Class 6 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | GSM 900 | 
| Vodafone | GSM 900 | GSM 900 | 
| Avea | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mart 2007 | Mart 2007 | 



