OTHER CONFIGURATIONS ▼ Samsung Galaxy Star S5280 | OTHER CONFIGURATIONS ▼ Nokia Asha 300 | |
|---|---|---|
Construction | ||
| Height | 105mm (4.13") | 112.8mm (4.44") |
| Width | 58mm (2.28") | 49.5mm (1.95") |
| Depth | 11.9mm (0.47") | 12.7mm (0.5") |
| Dimension | 105x58x11.9mm (4.13x2.28x0.47") | 112.8x49.5x12.7mm (4.44x1.95x0.5") |
| 3D SIZE | ||
| Weight | 100.5gr (3.55oz) | 85gr (3oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 46x61mm (1.81x2.4") ~133PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 3.0" | 2.4" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Numeric Keypad Kapasitif Dokunmatik Ekran |
| Talk Time | 14 saat | 6 saat, 54 dakika - 2G 4 saat, 18 dakika - 3G |
| Standby Time | 13 gün, 8 saat | 22 gün, 22 saat - 2G 24 gün, 21 saat - 3G |
| OS | Android OS, v4.1.2 | |
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | 1GHz |
| GPU | ||
| Ram | 512MB | 128MB |
| Internal Memory | 4GB | 140MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1110mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Slot | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Nisan 2013 | Ekim 2011 |



