OTHER CONFIGURATIONS ▼ Samsung E2262Samsung GT-E2262 | OTHER CONFIGURATIONS ▼ Nokia N96 16GB | |
|---|---|---|
Construction | ||
| Height | 109.2mm (4.3") | 103mm (4.06") |
| Width | 63.5mm (2.5") | 55mm (2.17") |
| Depth | 12.7mm (0.5") | 18mm (0.71") |
| Dimension | 109.2x63.5x12.7mm (4.3x2.5x0.5") | 103x55x18mm (4.06x2.17x0.71") |
| 3D SIZE | ||
| Weight | 91.5gr (3.23oz) | 125gr (4.41oz) |
| Form Factor | Düz | 2-Way Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 45x34mm (1.77x1.34") ~182PPI | |
| Display Diagonal | 2.2" | |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| Talk Time | 13 saat, 30 dakika | 3 hours, 36 minutes |
| Standby Time | 29 gün, 14 saat | 9 days, 4 hours |
| OS | Symbian v9.3 | |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 256MHz | 266MHz |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 20MB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | 5 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Stereo |
| Battery Capacity | 1000mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | UPnP | |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 |
| SIM Cards | 2x Mini | |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 32 |
| EDGE | Class 10 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2012 | January 2008 |



