OTHER CONFIGURATIONS ▼ Sony Ericsson K800Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson W850Discontinued | |
|---|---|---|
Construction | ||
| Height | 105mm (4.13") | 98mm (3.86") |
| Width | 47mm (1.85") | 47mm (1.85") |
| Depth | 22mm (0.87") | 21mm (0.83") |
| Dimension | 105x47x22mm (4.13x1.85x0.87") | 98x47x21mm (3.86x1.85x0.83") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 116gr (4.09oz) |
| Form Factor | Düz | Kızaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 31x41mm (1.22x1.61") ~200PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 2.0" | 2.0" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| Talk Time | 7 saat - 2G 2 saat, 30 dakika - 3G | 7 saat - 2G 2 saat, 30 dakika - 3G |
| Standby Time | 14 gün, 14 saat | 14 gün, 14 saat |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 64MB | 64MB |
| External Memory | Memory Stick Micro (M2) | Memory Stick Due Pro |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | Xenon | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Mevcut |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 900mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2006 | Eylül 2006 |



