OTHER CONFIGURATIONS ▼ Apple iPhone 4 8GB | OTHER CONFIGURATIONS ▼ HTC Hero S | |
|---|---|---|
Construction | ||
| Height | 115.2mm (4.54") | 115mm (4.53") |
| Width | 58.6mm (2.31") | 60mm (2.36") |
| Depth | 9.3mm (0.37") | 12mm (0.47") |
| Dimension | 115.2x58.6x9.3mm (4.54x2.31x0.37") | 115x60x12mm (4.53x2.36x0.47") |
| 3D SIZE | ||
| Weight | 137gr (4.83oz) | 130gr (4.59oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability | ||
| Display Resolution | 640x960px | 540x960px |
| Display Size | 50x89mm (1.97x3.5") ~275PPI | |
| Display Diagonal | 4.0" | |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 14 saat | 7 saat, 20 dakika |
| Standby Time | 12 gün, 12 saat | 19 gün |
| OS | iOS 4 | Android OS, v2.3.4 |
| Java | Available | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | 1.2GHz |
| GPU | ||
| Ram | 512MB | 768MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1420mAh | 1520mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 |
| Bluetooth | v2.0 | v3.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 CDMA 800, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2010 | Eylül 2011 |



