OTHER CONFIGURATIONS ▼ Nokia 515 Dual SIM | OTHER CONFIGURATIONS ▼ Sony Ericsson T650Sony Ericsson T650iSony Ericsson T650c | |
|---|---|---|
Construction | ||
| Height | 114mm (4.49") | 104mm (4.09") |
| Width | 48mm (1.89") | 46mm (1.81") |
| Depth | 11mm (0.43") | 12.5mm (0.49") |
| Dimension | 114x48x11mm (4.49x1.89x0.43") | 104x46x12.5mm (4.09x1.81x0.49") |
| 3D SIZE | ||
| Weight | 101.1gr (3.57oz) | 95gr (3.35oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 29x39mm (1.14x1.54") ~211PPI |
| Display Diagonal | 2.4" | 1.9" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 10 saat, 18 dakika - 2G 5 saat, 18 dakika - 3G | 7 saat |
| Standby Time | 38 gün | 12 gün, 12 saat |
| OS | ||
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 256MB | 16MB |
| External Memory | microSD | Memory Stick Micro (M2) |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 930mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2013 | Nisan 2007 |



