OTHER CONFIGURATIONS ▼ Philips D833 | OTHER CONFIGURATIONS ▼ Samsung I8530 Galaxy Beam | |
|---|---|---|
Construction | ||
| Height | 128mm (5.04") | 124mm (4.88") |
| Width | 67.3mm (2.65") | 64.2mm (2.53") |
| Depth | 12.1mm (0.48") | 12.5mm (0.49") |
| Dimension | 128x67.3x12.1mm (5.04x2.65x0.48") | 124x64.2x12.5mm (4.88x2.53x0.49") |
| 3D SIZE | ||
| Weight | 163gr (5.75oz) | 145.3gr (5.13oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 57x94mm (2.24x3.7") ~217PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.3" | 4.0" |
| Display Type | 16M LCD | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Touch Sensitive Keys / Bar Kapasitif Dokunmatik Ekran |
| Talk Time | 17 saat | 20 saat - 2G 9 saat, 40 dakika - 3G |
| Standby Time | 12 gün, 12 saat | 31 gün, 16 saat |
| OS | Android OS, v4.0 | Android OS, v2.3.6 |
| Java | MIDP 2.0 | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 2 Çekirdek @ 1GHz | 2 Çekirdek @ 1GHz |
| GPU | ||
| Ram | 768MB | 768MB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü Projektör |
| Speaker | Mono | Mono |
| Battery Capacity | 2400mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2013 | Şubat 2012 |



