OTHER CONFIGURATIONS ▼ Nokia Asha 230 RM-987 | OTHER CONFIGURATIONS ▼ Motorola FlipOut US version | |
|---|---|---|
Construction | ||
| Height | 99.5mm (3.92") | 67mm (2.64") |
| Width | 58.6mm (2.31") | 67mm (2.64") |
| Depth | 13.2mm (0.52") | 17mm (0.67") |
| Dimension | 99.5x58.6x13.2mm (3.92x2.31x0.52") | 67x67x17mm (2.64x2.64x0.67") |
| 3D SIZE | ||
| Weight | 89.3gr (3.15oz) | 120gr (4.23oz) |
| Form Factor | Düz | Kızaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x240px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 57x43mm (2.24x1.69") ~143PPI |
| Display Diagonal | 2.8" | 2.8" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Navigation Joystick / Button QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 11 saat | 6 saat - 2G 4 saat, 30 dakika - 3G |
| Standby Time | 33 gün | 15 gün, 5 saat - 2G 15 gün, 20 saat - 3G |
| OS | Android OS, v2.1 | |
| Java | MIDP 2.1 | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | TI OMAP 3410 | |
| Processor | 800MHz | 600MHz ARM Cortex-A8 |
| GPU | PowerVR SGX530 | |
| Ram | 64MB | 512MB |
| Internal Memory | 150MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1020mAh | 1130mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v2.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | 2x Micro | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 187TL - 229TL | |
| Published On | Şubat 2014 | Haziran 2010 |



