OTHER CONFIGURATIONS ▼ Lenovo A526 | OTHER CONFIGURATIONS ▼ HTC Desire 310 Asia | |
|---|---|---|
Construction | ||
| Height | 132mm (5.2") | 132.4mm (5.21") |
| Width | 67.6mm (2.66") | 68mm (2.68") |
| Depth | 11.1mm (0.44") | 11.3mm (0.44") |
| Dimension | 132x67.6x11.1mm (5.2x2.66x0.44") | 132.4x68x11.3mm (5.21x2.68x0.44") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 140gr (4.94oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 57x100mm (2.24x3.94") ~218PPI |
| Display Diagonal | 4.5" | 4.5" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 5 saat - 2G 3 saat - 3G | 11 saat |
| Standby Time | 16 gün, 12 saat - 2G 12 gün, 12 saat - 3G | 35 gün, 12 saat |
| OS | Android OS, v4.2.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6582M | MediaTek MT6582M |
| Processor | 4 Çekirdek @ 1.3GHz ARM Cortex-A7 | 4 Çekirdek @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-400MP2 | Mali-400MP2 |
| Ram | 1GB | 1GB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Mini | Mini/Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Mevcut |
| EDGE | Class 12 | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Nisan 2014 | Ocak 2014 |



