OTHER CONFIGURATIONS ▼ Nokia N81Discontinued | OTHER CONFIGURATIONS ▼ Nokia N80Discontinued | |
|---|---|---|
Construction | ||
| Height | 102mm (4.02") | 95mm (3.74") |
| Width | 50mm (1.97") | 50mm (1.97") |
| Depth | 17.9mm (0.7") | 26mm (1.02") |
| Dimension | 102x50x17.9mm (4.02x1.97x0.7") | 95x50x26mm (3.74x1.97x1.02") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 134gr (4.73oz) |
| Form Factor | Kızaklı | Kızaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 352x416px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 35x41mm (1.38x1.61") ~259PPI |
| Display Diagonal | 2.4" | 2.1" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 saat - 2G 3 saat - 3G | 3 saat |
| Standby Time | 17 gün, 2 saat | 8 gün |
| OS | Symbian v9.2 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 369MHz ARM11 | 220MHz ARM9 |
| GPU | ||
| Ram | 96MB | 64MB |
| Internal Memory | 160MB | 40MB |
| External Memory | microSD | miniSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1050mAh | 820mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | UMA |
| UPnP | UPnP | UPnP |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | PTT |
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Mevcut | Class 11 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2007 | Eylül 2005 |


