OTHER CONFIGURATIONS ▼ Nokia N95 8GB NAMDiscontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson W960Discontinued | |
|---|---|---|
Construction | ||
| Height | 99mm (3.9") | 109mm (4.29") |
| Width | 53mm (2.09") | 55mm (2.17") |
| Depth | 21mm (0.83") | 16mm (0.63") |
| Dimension | 99x53x21mm (3.9x2.09x0.83") | 109x55x16mm (4.29x2.17x0.63") |
| 3D SIZE | ||
| Weight | 128gr (4.52oz) | 119gr (4.2oz) |
| Form Factor | 2-Way Kapaklı | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 40x53mm (1.57x2.09") ~154PPI |
| Display Diagonal | 2.8" | 2.6" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Numeric Keypad Kapasitif Dokunmatik Ekran |
| Talk Time | 6 saat - 2G 2 saat - 3G | 9 saat |
| Standby Time | 11 gün, 16 saat - 2G 9 gün, 4 saat - 3G | 15 gün, 10 saat |
| OS | Symbian v9.2 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 330MHz ARM11 | 208MHz |
| GPU | ||
| Ram | 128MB | 128MB |
| Internal Memory | 8GB | 8GB |
| External Memory | ||
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Stereo | Mono |
| Battery Capacity | 1200mAh | 900mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | UPnP | |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 32 | Class 10 |
| EDGE | Class 32 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2007 | Mayıs 2007 |



