OTHER CONFIGURATIONS ▼ Nokia N95 8GB NAMDiscontinued | OTHER CONFIGURATIONS ▼ Nokia N73Discontinued | |
|---|---|---|
Construction | ||
| Height | 99mm (3.9") | 110mm (4.33") |
| Width | 53mm (2.09") | 49mm (1.93") |
| Depth | 21mm (0.83") | 19mm (0.75") |
| Dimension | 99x53x21mm (3.9x2.09x0.83") | 110x49x19mm (4.33x1.93x0.75") |
| 3D SIZE | ||
| Weight | 128gr (4.52oz) | 116gr (4.09oz) |
| Form Factor | 2-Way Kapaklı | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.8" | 2.4" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 6 saat - 2G 2 saat - 3G | 6 saat - 2G 3 saat, 46 dakika - 3G |
| Standby Time | 11 gün, 16 saat - 2G 9 gün, 4 saat - 3G | 14 gün, 14 saat - 2G 15 gün, 10 saat - 3G |
| OS | Symbian v9.2 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 330MHz ARM11 | 220MHz ARM9 |
| GPU | ||
| Ram | 128MB | 64MB |
| Internal Memory | 8GB | 42MB |
| External Memory | miniSD | |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | Carl Zeiss Camera Optics |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Stereo | Mono |
| Battery Capacity | 1200mAh | 1100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | UPnP | |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | PTT |
| HSCSD | HSCSD | |
| GPRS | Class 32 | Class 10 |
| EDGE | Class 32 | Class 11 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2007 | Mart 2006 |



