OTHER CONFIGURATIONS ▼ Samsung Galaxy Ace 4 LTE SM-G313F | OTHER CONFIGURATIONS ▼ Plum GatorPlum Z350 | |
|---|---|---|
Construction | ||
| Height | 121.4mm (4.78") | 131.8mm (5.19") |
| Width | 62.9mm (2.48") | 70mm (2.76") |
| Depth | 11mm (0.43") | 21.7mm (0.85") |
| Dimension | 121.4x62.9x11mm (4.78x2.48x0.43") | 131.8x70x21.7mm (5.19x2.76x0.85") |
| 3D SIZE | ||
| Weight | 130.3gr (4.6oz) | 207gr (7.3oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 46x77mm (1.81x3.03") ~267PPI |
| Display Diagonal | 4.0" | 3.5" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 9 saat | 22 saat |
| Standby Time | 37 gün, 12 saat | |
| OS | Android OS, v4.4.2 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6572AW | |
| Processor | 2 Çekirdek @ 1.2GHz | 2 Çekirdek @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-400 | |
| Ram | 1GB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü | Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 3600mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 2600(7), 850(5), 2100(1), 700, 1700/2100(4) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | 2x Micro | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Mevcut |
| EDGE | Class 12 | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 343TL - 420TL | |
| Published On | Haziran 2014 | Mayıs 2014 |



