OTHER CONFIGURATIONS ▼  Alcatel OneTouch Pixi 4007A | OTHER CONFIGURATIONS ▼  BlackBerry 9790 BoldBlackBerry Onyx IIIBlackBerry Bellagio | |
|---|---|---|
Construction  | ||
| Height | 115mm (4.53") | 110mm (4.33") | 
| Width | 62.3mm (2.45") | 60mm (2.36") | 
| Depth | 12.2mm (0.48") | 11.4mm (0.45") | 
| Dimension | 115x62.3x12.2mm (4.53x2.45x0.48") | 110x60x11.4mm (4.33x2.36x0.45") | 
| 3D SIZE | ||
| Weight | 118gr (4.16oz) | 107gr (3.77oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 480x360px | 
| Display Size | 50x74mm (1.97x2.91") ~165PPI | |
| Display Diagonal | 3.5" | |
| Display Type | 256K TFT | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Optical Joystick QWERTY Keyboard Kapasitif Dokunmatik Ekran  | 
| Talk Time | 13  saat - 2G  7 saat - 3G  | 5 saat, 10 dakika | 
| Standby Time | 20 gün, 20  saat - 2G  12 gün, 12 saat - 3G  | 18 gün | 
| OS | Android OS, v2.3 | BlackBerry OS | 
| Java | Available | |
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | |
Hardware  | ||
| Chipset | MediaTek MT6575M | |
| Processor | 1GHz ARM Cortex-A9 | 1GHz | 
| GPU | PowerVR SXG531T | |
| Ram | 256MB | 768MB | 
| Internal Memory | 512MB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 5 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono | 
| Battery Capacity | 1300mAh | 1230mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | UMA | 
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 | 
| Bluetooth | v4.0 | v2.0 | 
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700  | 
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | |
| EDGE | Class 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2013 | Kasım 2011 | 



