OTHER CONFIGURATIONS ▼ Samsung SCH-R200 | OTHER CONFIGURATIONS ▼ Gigabyte gSmart i350 | |
|---|---|---|
Construction | ||
| Height | 105mm (4.13") | 110mm (4.33") |
| Width | 41mm (1.61") | 54mm (2.13") |
| Depth | 10.5mm (0.41") | 18mm (0.71") |
| Dimension | 105x41x10.5mm (4.13x1.61x0.41") | 110x54x18mm (4.33x2.13x0.71") |
| 3D SIZE | ||
| Weight | 66gr (2.33oz) | 130gr (4.59oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x128px | 480x640px |
| Display Size | 40x53mm (1.57x2.09") ~308PPI | |
| Display Diagonal | 2.6" | |
| Display Type | 65k TFD | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Kapasitif Dokunmatik Ekran |
| Talk Time | 2 saat, 51 dakika | 4 saat, 30 dakika |
| Standby Time | 11 gün, 16 saat | 6 gün, 16 saat |
| OS | Windows Mobile 6.0 | |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 520MHz | |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 16MB | 256MB |
| External Memory | miniSD | |
| Camera Resolution | 2 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 800mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | CDMA 800, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | |
| Vodafone | GSM 900 | |
| Avea | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2007 | Ağustos 2007 |



