OTHER CONFIGURATIONS ▼ Lenovo Vibe Z2 ProLenovo K920 | OTHER CONFIGURATIONS ▼ HTC One (E8) IndiaHTC One (E8) AceHTC ONE (E8) Dual SIM | |
|---|---|---|
Construction | ||
| Height | 156mm (6.14") | 146.4mm (5.76") |
| Width | 81.3mm (3.2") | 70.7mm (2.78") |
| Depth | 7.7mm (0.3") | 9.9mm (0.39") |
| Dimension | 156x81.3x7.7mm (6.14x3.2x0.3") | 146.4x70.7x9.9mm (5.76x2.78x0.39") |
| 3D SIZE | ||
| Weight | 179gr (6.31oz) | 145gr (5.11oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1080x1920px |
| Display Size | 75x133mm (2.95x5.24") ~490PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 6.0" | 5.0" |
| Display Type | 16M TFT | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 21 saat | 1 gün, 2 saat, 40 dakika |
| Standby Time | 39 gün, 12 saat | 21 gün |
| OS | Android OS, v4.4.2 upgradable to v5.0.2 | Android OS, v4.4.2 upgradable to v6.0.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | Qualcomm 8974-AC Snapdragon 801 |
| Processor | 4 Çekirdek @ 2.5GHz Qualcomm Krait 400 | 4 Çekirdek @ 2.5GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 3GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 13 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre |
| Speaker | Mono | Stereo |
| Battery Capacity | 4000mAh | 2600mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-LTE 2500(41) |
| SIM Cards | 2x Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2014 | Temmuz 2014 |



