OTHER CONFIGURATIONS ▼ Samsung Galaxy Star 2 SM-G130E | OTHER CONFIGURATIONS ▼ BlackBerry 9790 BoldBlackBerry Onyx IIIBlackBerry Bellagio | |
|---|---|---|
Construction | ||
| Height | 109.8mm (4.32") | 110mm (4.33") |
| Width | 59.9mm (2.36") | 60mm (2.36") |
| Depth | 11.8mm (0.46") | 11.4mm (0.45") |
| Dimension | 109.8x59.9x11.8mm (4.32x2.36x0.46") | 110x60x11.4mm (4.33x2.36x0.45") |
| 3D SIZE | ||
| Weight | 107.6gr (3.8oz) | 107gr (3.77oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 480x360px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | |
| Display Diagonal | 3.5" | |
| Display Type | TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Optical Joystick QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 5 saat, 10 dakika | |
| Standby Time | 18 gün | |
| OS | Android OS, v4.4.2 | BlackBerry OS |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Spreadtrum SC6815 | |
| Processor | 1GHz ARM Cortex-A7 | 1GHz |
| GPU | Mali-400MP | |
| Ram | 512MB | 768MB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Işık Sensörü Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1230mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | UMA |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 |
| SIM Cards | 2x Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | |
| EDGE | Class 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2014 | Kasım 2011 |



