OTHER CONFIGURATIONS ▼ Samsung Galaxy Alpha SM-G850TSamsung Galaxy Alpha SM-G850YSamsung Galaxy Alpha SM-G850FQSamsung Galaxy Alfa | OTHER CONFIGURATIONS ▼ Asus Fonepad 7 FE375CG 8GB | |
|---|---|---|
Construction | ||
| Height | 132.4mm (5.21") | 194.3mm (7.65") |
| Width | 65.5mm (2.58") | 108.9mm (4.29") |
| Depth | 6.7mm (0.26") | 9.8mm (0.39") |
| Dimension | 132.4x65.5x6.7mm (5.21x2.58x0.26") | 194.3x108.9x9.8mm (7.65x4.29x0.39") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 299gr (10.55oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 800x1280px |
| Display Size | 59x105mm (2.32x4.13") ~312PPI | 95x151mm (3.74x5.94") ~216PPI |
| Display Diagonal | 4.7" | 7.0" |
| Display Type | 16M Super AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 11 saat | 10 saat |
| Standby Time | 14 gün, 14 saat | |
| OS | Android OS, v4.4.4 upgradable to v5.0.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 5 Octa 5430 | Intel Atom Z3560 |
| Processor | 4 Çekirdek @ 1.8GHz ARM Cortex-A15 & 4 Çekirdek @ 1.3GHz ARM Cortex-A53 | 4 Çekirdek @ 1.83GHz x86-64 Silvermont |
| GPU | Mali-T628MP6 | PowerVR G6430 |
| Ram | 2GB | 1GB |
| Internal Memory | 32GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 1860mAh | 3950mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700, 1700/2100(4) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2014 | Haziran 2014 |



