OTHER CONFIGURATIONS ▼
Apple iPhone 6 A1549 (GSM) 16GB | OTHER CONFIGURATIONS ▼ HTC One Dual SIM | |
|---|---|---|
Construction | ||
| Height | 138.1mm (5.44") | 137.8mm (5.43") |
| Width | 67mm (2.64") | 69.3mm (2.73") |
| Depth | 6.9mm (0.27") | 10.4mm (0.41") |
| Dimension | 138.1x67x6.9mm (5.44x2.64x0.27") | 137.8x69.3x10.4mm (5.43x2.73x0.41") |
| 3D SIZE | ||
| Weight | 129gr (4.55oz) | 156gr (5.5oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 750x1334px | 1080x1920px |
| Display Size | 59x105mm (2.32x4.13") ~326PPI | 59x105mm (2.32x4.13") ~469PPI |
| Display Diagonal | 4.7" | 4.7" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 14 saat | 1 gün, 3 saat - 2G 18 saat - 3G |
| Standby Time | 10 gün, 10 saat | 20 gün, 20 saat - 2G 20 gün - 3G |
| OS | iOS 9 upgradable to 9.3 | Android OS, v4.1.2 upgradable to v5.0 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Apple A8 | Qualcomm APQ8064T Snapdragon 600 |
| Processor | 2 Çekirdek @ 1.4GHz Apple A8 | 4 Çekirdek @ 1.7GHz Qualcomm Krait 300 |
| GPU | PowerVR GX6450 MP4 | Adreno 320 |
| Ram | 1GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 4 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.2 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono Stereo |
| Battery Capacity | 1810mAh | 2300mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 800(19), 800(18), 700(29), 850+(26), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Nano | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | |
| EDGE | Class 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2014 | Mayıs 2013 |



