OTHER CONFIGURATIONS ▼ Lenovo A536 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Core IISamsung Galaxy Core II Dual SIM SM-G355HSamsung Galaxy Core 2 Dual SIM | |
|---|---|---|
Construction | ||
| Height | 139.6mm (5.5") | 130.3mm (5.13") |
| Width | 72mm (2.83") | 68mm (2.68") |
| Depth | 10mm (0.39") | 9.8mm (0.39") |
| Dimension | 139.6x72x10mm (5.5x2.83x0.39") | 130.3x68x9.8mm (5.13x2.68x0.39") |
| 3D SIZE | ||
| Weight | 148gr (5.22oz) | 138gr (4.87oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 63x111mm (2.48x4.37") ~196PPI | 59x99mm (2.32x3.9") ~207PPI |
| Display Diagonal | 5.0" | 4.5" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 15 saat, 30 dakika - 2G 12 saat - 3G | 7 saat |
| Standby Time | 12 gün, 12 saat | |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6582M | |
| Processor | 4 Çekirdek @ 1.3GHz ARM Cortex-A7 | 4 Çekirdek @ 1.2GHz |
| GPU | Mali-400MP2 | |
| Ram | 1GB | 768MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2014 | Haziran 2014 |



