OTHER CONFIGURATIONS ▼ Mitac MIO A702Discontinued | OTHER CONFIGURATIONS ▼ HTC TouchDiscontinued | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 99.9mm (3.93") |
| Width | 57.5mm (2.26") | 58mm (2.28") |
| Depth | 16.5mm (0.65") | 13.9mm (0.55") |
| Dimension | 110x57.5x16.5mm (4.33x2.26x0.65") | 99.9x58x13.9mm (3.93x2.28x0.55") |
| 3D SIZE | ||
| Weight | 148gr (5.22oz) | 112gr (3.95oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 42x55mm (1.65x2.17") ~148PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.7" | 2.8" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Numeric Keypad Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Touch Sensitive Keys / Bar Kapasitif Dokunmatik Ekran |
| Talk Time | 4 saat | 5 saat |
| Standby Time | 8 gün, 8 saat | 8 gün, 8 saat |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | TI OMAP 850 |
| Processor | 200MHz ARM926EJ-S | 200MHz ARM926EJ-S |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 256MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1130mAh | 1100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v1.1 | 1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2007 | Mayıs 2007 |



