OTHER CONFIGURATIONS ▼  Nokia 6288Discontinued  | OTHER CONFIGURATIONS ▼  Sony Ericsson K800Discontinued  | |
|---|---|---|
Construction  | ||
| Height | 100mm (3.94") | 105mm (4.13") | 
| Width | 46mm (1.81") | 47mm (1.85") | 
| Depth | 21mm (0.83") | 22mm (0.87") | 
| Dimension | 100x46x21mm (3.94x1.81x0.83") | 105x47x22mm (4.13x1.85x0.87") | 
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 115gr (4.06oz) | 
| Form Factor | Kızaklı | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 31x41mm (1.22x1.61") ~200PPI | 
| Display Diagonal | 2.2" | 2.0" | 
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 4 saat, 30 dakika | 7  saat - 2G  2 saat, 30 dakika - 3G  | 
| Standby Time | 10 gün, 10 saat | 14 gün, 14 saat | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 64MB | 
| External Memory | miniSD | Memory Stick Micro (M2) | 
| Camera Resolution | 2 Megapixel | 3.15 Megapixel | 
| Camera Flash | LED | Xenon | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 1100mAh | 900mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | Infrared | Infrared | 
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  900 UMTS 2100  | GSM 1800,  1900,  900 UMTS 2100  | 
| SIM Cards | Mini | Mini | 
| PTT | PTT | |
| HSCSD | HSCSD | HSCSD | 
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 | 
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 | 
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2006 | Eylül 2006 | 


