OTHER CONFIGURATIONS ▼ HTC Touch DualDiscontinued | OTHER CONFIGURATIONS ▼ Asus M530wDiscontinued | |
|---|---|---|
Construction | ||
| Height | 107mm (4.21") | 117mm (4.61") |
| Width | 55mm (2.17") | 65mm (2.56") |
| Depth | 15.8mm (0.62") | 13.8mm (0.54") |
| Dimension | 107x55x15.8mm (4.21x2.17x0.62") | 117x65x13.8mm (4.61x2.56x0.54") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 135gr (4.76oz) |
| Form Factor | Kızaklı | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x240px |
| Display Size | 40x53mm (1.57x2.09") ~154PPI | 49x37mm (1.93x1.46") ~167PPI |
| Display Diagonal | 2.6" | 2.4" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Numeric Keypad Kapasitif Dokunmatik Ekran | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 5 saat | 5 saat |
| Standby Time | 10 gün, 10 saat | 10 gün, 10 saat |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | |
| Processor | 400MHz ARM11 | 416MHz |
| GPU | Adreno 130 | |
| Ram | 128MB | 64MB |
| Internal Memory | 256MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1120mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | 1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2007 | Ağustos 2007 |



