OTHER CONFIGURATIONS ▼  CAT B15 | OTHER CONFIGURATIONS ▼  Samsung S7710 Galaxy Xcover 2 | |
|---|---|---|
Construction  | ||
| Height | 125mm (4.92") | 130.5mm (5.14") | 
| Width | 69.5mm (2.74") | 67.7mm (2.67") | 
| Depth | 15mm (0.59") | 12mm (0.47") | 
| Dimension | 125x69.5x15mm (4.92x2.74x0.59") | 130.5x67.7x12mm (5.14x2.67x0.47") | 
| 3D SIZE | ||
| Weight | 170gr (6oz) | 148.5gr (5.24oz) | 
| Form Factor | Düz | Düz | 
| Material | Dayanıklı bırak Toz Dayanıklı Su Geçirmez IP67 MIL-STD-810G Certified  | Çizilmeye Dayanıklı Cam Toz Dayanıklı Su Geçirmez IP67  | 
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 480x800px | 
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 53x88mm (2.09x3.46") ~233PPI | 
| Display Diagonal | 4.0" | 4.0" | 
| Display Type | 16M TFT | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 16 saat | 15  saat - 2G  9 saat - 3G  | 
| Standby Time | 19 gün | 23 gün, 18  saat - 2G  15 gün, 10 saat - 3G  | 
| OS | Android OS, v4.1 | Android OS, v4.1.2 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | MediaTek MT6577 | |
| Processor | 2 Çekirdek @ 1GHz ARM Cortex-A9 | 2 Çekirdek @ 1GHz ARM Cortex-A9 | 
| GPU | PowerVR SGX531 | Mali-400MP | 
| Ram | 512MB | 1GB | 
| Internal Memory | 4GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü  | Dijital Pusula Accelerometer Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2000mAh | 1700mAh | 
| Battery Type | Dahili Pil | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v3.0 | v4.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Slot | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 | 
| EDGE | Mevcut | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 383TL - 469TL | |
| Published On | Mart 2013 | Ocak 2013 | 



