OTHER CONFIGURATIONS ▼ BlackBerry 8120Discontinued | OTHER CONFIGURATIONS ▼ Samsung SerenataDiscontinued | |
|---|---|---|
Construction | ||
| Height | 107mm (4.21") | 109.5mm (4.31") |
| Width | 50mm (1.97") | 63mm (2.48") |
| Depth | 14mm (0.55") | 19.7mm (0.78") |
| Dimension | 107x50x14mm (4.21x1.97x0.55") | 109.5x63x19.7mm (4.31x2.48x0.78") |
| 3D SIZE | ||
| Weight | 91gr (3.21oz) | 136gr (4.8oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x260px | 240x240px |
| Display Size | 38x42mm (1.5x1.65") ~161PPI | 41x41mm (1.61x1.61") ~150PPI |
| Display Diagonal | 2.2" | 2.26" |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard | Navigation Joystick / Button Kapasitif Dokunmatik Ekran |
| Talk Time | 4 saat | 3 saat |
| Standby Time | 15 gün | 11 gün, 16 saat |
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 312MHz | |
| GPU | ||
| Ram | ||
| Internal Memory | 64MB | 4GB |
| External Memory | microSD | |
| Camera Resolution | 2 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | |
| Battery Capacity | 900mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2007 | Eylül 2007 |



