OTHER CONFIGURATIONS ▼ Celkon A125 | OTHER CONFIGURATIONS ▼ HTC One mini EMEA | |
|---|---|---|
Construction | ||
| Height | 138mm (5.43") | 132mm (5.2") |
| Width | 68.5mm (2.7") | 63.2mm (2.49") |
| Depth | 10mm (0.39") | 9.3mm (0.37") |
| Dimension | 138x68.5x10mm (5.43x2.7x0.39") | 132x63.2x9.3mm (5.2x2.49x0.37") |
| 3D SIZE | ||
| Weight | 78.2gr (2.76oz) | 122gr (4.3oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 960x854px | 720x1280px |
| Display Size | 86x76mm (3.39x2.99") ~286PPI | 54x96mm (2.13x3.78") ~342PPI |
| Display Diagonal | 4.5" | 4.3" |
| Display Type | TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 20 saat, 40 dakika - 2G 13 saat, 20 dakika - 3G | |
| Standby Time | 20 gün, 20 saat - 2G 28 gün, 20 saat - 3G | |
| OS | Android OS, v4.2.2 | Android OS, v4.4.2 upgradable to v4.4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8930AB Snapdragon 400 | |
| Processor | 2 Çekirdek @ 1.3GHz | 2 Çekirdek @ 1.4GHz Qualcomm Krait 300 |
| GPU | Adreno 305 | |
| Ram | 512MB | 1GB |
| Internal Memory | 4GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 4 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 1.6 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 2000mAh | 1800mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | LTE 800(20), 1800+(3), 2600(7) GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 1900 |
| SIM Cards | 2x Mini | Micro/Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2014 | Temmuz 2013 |



