OTHER CONFIGURATIONS ▼ HTC One (M8 Eye) 32GB EMEA | OTHER CONFIGURATIONS ▼ Meizu MX4 64GB | |
|---|---|---|
Construction | ||
| Height | 146.4mm (5.76") | 144 mm (5.67") |
| Width | 70.6mm (2.78") | 75.2mm (2.96") |
| Depth | 9.4mm (0.37") | 8.9 mm (0.35") |
| Dimension | 146.4x70.6x9.4mm (5.76x2.78x0.37") | 144 x75.2x8.9 mm (5.67x2.96x0.35") |
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 147gr (5.19oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1152x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 71x117mm (2.8x4.61") ~418PPI |
| Display Diagonal | 5.0" | 5.36" |
| Display Type | 16M Super LCD3 | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün | |
| Standby Time | 12 gün, 22 saat | |
| OS | Android OS, v4.4.4 upgradable to v6.0.1 | Android OS, v4.4.4 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AB Snapdragon 801 | MediaTek MT6595 |
| Processor | 4 Çekirdek @ 2.3GHz Qualcomm Krait 400 | 4 Çekirdek @ 2.2GHz ARM Cortex-A17 & 4 Çekirdek @ 1.7GHz ARM Cortex-A7 |
| GPU | Adreno 330 | PowerVR G6200 MP4 |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 20.7 Megapixel |
| Camera Flash | Çift LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 2600mAh | 3100mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-LTE 2300(40) |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2014 | Eylül 2014 |



