OTHER CONFIGURATIONS ▼ i-mate JAMA 201Discontinued | OTHER CONFIGURATIONS ▼ Nokia N93iDiscontinued | |
|---|---|---|
Construction | ||
| Height | 113mm (4.45") | 108mm (4.25") |
| Width | 63mm (2.48") | 58mm (2.28") |
| Depth | 14mm (0.55") | 25mm (0.98") |
| Dimension | 113x63x14mm (4.45x2.48x0.55") | 108x58x25mm (4.25x2.28x0.98") |
| 3D SIZE | ||
| Weight | 152gr (5.36oz) | 163gr (5.75oz) |
| Form Factor | Düz | Kapaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 49x37mm (1.93x1.46") ~167PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.4" | 2.4" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | 128x36px | |
| Input | Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 saat | 3 saat, 30 dakika - 2G 3 saat, 18 dakika - 3G |
| Standby Time | 6 gün, 6 saat | 11 gün, 16 saat - 2G 9 gün - 3G |
| OS | Windows Mobile 6.0 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 300MHz | 332MHz ARM11 |
| GPU | ||
| Ram | 64MB | 18MB |
| Internal Memory | 128MB | 50MB |
| External Memory | microSD | miniSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | 3x | |
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1050mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | UPnP | |
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v1.1 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 32 |
| EDGE | Class 10 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2007 | Aralık 2006 |



