OTHER CONFIGURATIONS ▼ Alcatel OneTouch Fire C 2GAlcatel Fire C 2G 4020D | OTHER CONFIGURATIONS ▼ Samsung Galaxy Q T589R | |
|---|---|---|
Construction | ||
| Height | 112.2mm (4.42") | 113.9mm (4.48") |
| Width | 62mm (2.44") | 58.7mm (2.31") |
| Depth | 12mm (0.47") | 13.9mm (0.55") |
| Dimension | 112.2x62x12mm (4.42x2.44x0.47") | 113.9x58.7x13.9mm (4.48x2.31x0.55") |
| 3D SIZE | ||
| Weight | 93gr (3.28oz) | 135gr (4.76oz) |
| Form Factor | Düz | Kızaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 46x68mm (1.81x2.68") ~180PPI |
| Display Diagonal | 3.5" | 3.2" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 7 saat | 3 saat |
| Standby Time | 6 gün, 16 saat | 13 gün |
| OS | Android OS, v4.2 Firefox OS, v1.3 | Android OS, v2.2 |
| Java | Available | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Spreadtrum SC6821 | |
| Processor | 1GHz ARM Cortex-A5 | 1GHz |
| GPU | Mali-400MP | |
| Ram | 128MB | |
| Internal Memory | 256MB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | 2x Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2014 | Temmuz 2011 |



