OTHER CONFIGURATIONS ▼  LG G2 D802 16GB | OTHER CONFIGURATIONS ▼  BlackBerry Passport | |
|---|---|---|
Construction  | ||
| Height | 138.5mm (5.45") | 128mm (5.04") | 
| Width | 70.9mm (2.79") | 90.3mm (3.56") | 
| Depth | 8.9mm (0.35") | 9.3mm (0.37") | 
| Dimension | 138.5x70.9x8.9mm (5.45x2.79x0.35") | 128x90.3x9.3mm (5.04x3.56x0.37") | 
| 3D SIZE | ||
| Weight | 143gr (5.04oz) | 196gr (6.91oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1440x1440px | 
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 81x81mm (3.19x3.19") ~453PPI | 
| Display Diagonal | 5.2" | 4.5" | 
| Display Type | 16M LCD | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | QWERTY Keyboard Kapasitif Dokunmatik Ekran  | 
| Talk Time | 16  saat, 30  dakika - 2G  17 saat, 30 dakika - 3G  | 18  saat - 2G  23 saat - 3G  | 
| Standby Time | 32 gün, 22  saat - 2G  37 gün, 12 saat - 3G  | 18 gün - 2G  18 gün, 12 saat - 3G  | 
| OS | Android OS, v4.2.2 | BlackBerry OS | 
| Java | MIDP 2.0 | MIDP 2.1 | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8974-AA Snapdragon 800 | Qualcomm 8974-AA Snapdragon 800 | 
| Processor | 4 Çekirdek @ 2.26GHz Qualcomm Krait 400 | 4 Çekirdek @ 2.26GHz Qualcomm Krait 400 | 
| GPU | Adreno 330 | Adreno 330 | 
| Ram | 2GB | 3GB | 
| Internal Memory | 16GB | 32GB | 
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü  | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 3000mAh | 3450mAh | 
| Battery Type | Dahili Pil | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | MHL | SlimPort | 
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE-A  | 
| SIM Cards | Micro | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Mevcut | 
| EDGE | Class 12 | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2013 | Haziran 2014 | 



