OTHER CONFIGURATIONS ▼
Samsung Galaxy Note 3 SM-N9009 32GBSamsung Galaxy Note III SM-N9009 32GB | OTHER CONFIGURATIONS ▼ Allview X1 Xtreme | |
|---|---|---|
Construction | ||
| Height | 151.2mm (5.95") | 150.6mm (5.93") |
| Width | 79.2mm (3.12") | 75mm (2.95") |
| Depth | 8.3mm (0.33") | 9.7mm (0.38") |
| Dimension | 151.2x79.2x8.3mm (5.95x3.12x0.33") | 150.6x75x9.7mm (5.93x2.95x0.38") |
| 3D SIZE | ||
| Weight | 168gr (5.93oz) | 150.5gr (5.31oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 71x127mm (2.8x5") ~386PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.7" | 5.5" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 21 saat | 8 saat, 20 dakika |
| Standby Time | 17 gün, 12 saat | 10 gün, 10 saat |
| OS | Android OS, v4.3 upgradable to v5.0 | Android OS, v4.2.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AA Snapdragon 800 | Qualcomm 8274-AA Snapdragon 800 |
| Processor | 4 Çekirdek @ 2.2GHz Qualcomm Krait 400 | 4 Çekirdek @ 2.15GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Termometre Accelerometer Hareket Kontrolü Yakınlık Sensörü Nem Sensörü Barometre | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 3200mAh | 2500mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v3.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 CDMA 800, 1900 LTE-A | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2013 | Şubat 2014 |



