OTHER CONFIGURATIONS ▼ InFocus M2 | OTHER CONFIGURATIONS ▼ BlackBerry ClassicBlackBerry Q20 | |
|---|---|---|
Construction | ||
| Height | 135mm (5.31") | 130mm (5.12") |
| Width | 64.5mm (2.54") | 72mm (2.83") |
| Depth | 11.1mm (0.44") | 9mm (0.35") |
| Dimension | 135x64.5x11.1mm (5.31x2.54x0.44") | 130x72x9mm (5.12x2.83x0.35") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 177gr (6.24oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 720x720px |
| Display Size | 53x93mm (2.09x3.66") ~525PPI | 63x63mm (2.48x2.48") ~291PPI |
| Display Diagonal | 4.2" | 3.5" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 10 saat | 11 hours, 40 minutes - 2G 17 hours, 10 minutes - 3G |
| Standby Time | 12 gün, 12 saat | 14 days, 12 hours - 2G 15 days, 5 hours - 3G |
| OS | Android OS, v4.4.2 | BlackBerry OS |
| Java | MIDP 2.1 | |
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8226 Snapdragon 400 | Qualcomm MSM8960T Snapdragon S4 |
| Processor | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 | 2 Cores @ 1.7GHz Qualcomm Krait 300 |
| GPU | Adreno 305 | Adreno 320 |
| Ram | 1GB | 2GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Magnetometer | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 2010mAh | 2515mAh |
| Battery Type | Dahili Pil | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | SlimPort | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700 TD-SCDMA 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900(33) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(17), 700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2014 | July 2014 |



