OTHER CONFIGURATIONS ▼  Sagem my511XDiscontinued  | OTHER CONFIGURATIONS ▼  LG KE850 PradaDiscontinued  | |
|---|---|---|
Construction  | ||
| Height | 107mm (4.21") | 98.8mm (3.89") | 
| Width | 46mm (1.81") | 54mm (2.13") | 
| Depth | 10mm (0.39") | 12mm (0.47") | 
| Dimension | 107x46x10mm (4.21x1.81x0.39") | 98.8x54x12mm (3.89x2.13x0.47") | 
| 3D SIZE | ||
| Weight | 90gr (3.17oz) | 85gr (3oz) | 
| Form Factor | Candy Bar | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 128x160px | 240x400px | 
| Display Size | 31x38mm (1.22x1.5") ~108PPI | 40x66mm (1.57x2.6") ~155PPI | 
| Display Diagonal | 1.9" | 3.0" | 
| Display Type | 65k TFT | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Kapasitif Dokunmatik Ekran | 
| Talk Time | 3 hours | 3 saat | 
| Standby Time | 8 days, 8 hours | 12 gün, 12 saat | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 32MB | 10MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 1.3 Megapixel | 2 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | Schneider Camera Optics | |
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | |
| Battery Capacity | 800mAh | 800mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 | 
| Bluetooth | v1.2 | v2.0 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 900 | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | GSM 900 | 
| Vodafone | GSM 900 | GSM 900 | 
| Avea | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2007 | Aralık 2006 | 


