OTHER CONFIGURATIONS ▼ Apple iPhone 3GS 8GB | OTHER CONFIGURATIONS ▼ HTC HD mini | |
|---|---|---|
Construction | ||
| Height | 115.5mm (4.55") | 103.8mm (4.09") |
| Width | 62.1mm (2.44") | 57.7mm (2.27") |
| Depth | 12.3mm (0.48") | 11.7mm (0.46") |
| Dimension | 115.5x62.1x12.3mm (4.55x2.44x0.48") | 103.8x57.7x11.7mm (4.09x2.27x0.46") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 110gr (3.88oz) |
| Form Factor | Düz | Candy Bar |
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 46x68mm (1.81x2.68") ~180PPI | |
| Display Diagonal | 3.2" | |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 12 saat | 6 hours, 40 minutes - 2G 7 hours, 15 minutes - 3G |
| Standby Time | 12 gün, 12 saat | 14 days, 4 hours - 2G 20 days, 20 hours - 3G |
| OS | iOS 3 | Windows Mobile 6.5 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| Processor | 600MHz | 600MHz ARM11 |
| GPU | Adreno 200 | |
| Ram | 256MB | 384MB |
| Internal Memory | 8GB | 512MB |
| External Memory | microSD | |
| Camera Resolution | 3.15 Megapixel | 5 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Digital Compass Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2009 | February 2010 |



