OTHER CONFIGURATIONS ▼ Asus P550Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson P990Discontinued | |
|---|---|---|
Construction | ||
| Height | 121mm (4.76") | 114mm (4.49") |
| Width | 70mm (2.76") | 57mm (2.24") |
| Depth | 16.5mm (0.65") | 26mm (1.02") |
| Dimension | 121x70x16.5mm (4.76x2.76x0.65") | 114x57x26mm (4.49x2.24x1.02") |
| 3D SIZE | ||
| Weight | 188gr (6.63oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Kapaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 54x72mm (2.13x2.83") ~114PPI | 42x55mm (1.65x2.17") ~148PPI |
| Display Diagonal | 3.5" | 2.7" |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 5 hours | 9 saat |
| Standby Time | 14 days, 14 hours | 16 gün, 16 saat |
| OS | Windows Mobile 6.0 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 520MHz | 208MHz |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 256MB | 80MB |
| External Memory | miniSD | Memory Stick Due Pro |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1530mAh | 1120mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2007 | Şubat 2006 |



