OTHER CONFIGURATIONS ▼ OnePlus 2 64GBOnePlus Two | OTHER CONFIGURATIONS ▼ Samsung Galaxy S5 octa-core 16GBSamsung Galaxy S5 SM-G900H | |
|---|---|---|
Construction | ||
| Height | 152.9mm (6.02") | 142mm (5.59") |
| Width | 75.9mm (2.99") | 72.5mm (2.85") |
| Depth | 8.9 mm (0.35") | 8.1mm (0.32") |
| Dimension | 152.9x75.9x8.9 mm (6.02x2.99x0.35") | 142x72.5x8.1mm (5.59x2.85x0.32") |
| 3D SIZE | ||
| Weight | 166 gr (5.86oz) | 145gr (5.11oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 64x113mm (2.52x4.45") ~432PPI |
| Display Diagonal | 5.5" | 5.1" |
| Display Type | 16M LCD | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 16 saat | |
| Standby Time | ||
| OS | Android OS, v5.1 | Android OS, v4.4.2 upgradable to v6.0.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8994 Snapdragon 810 | Samsung Exynos 5 Octa 5422 |
| Processor | 4 Çekirdek @ 2GHz ARM Cortex-A57 & 4 Çekirdek @ 1.5GHz ARM Cortex-A53 | 4 Çekirdek @ 1.9GHz ARM Cortex-A15 & 4 Çekirdek @ 1.3GHz ARM Cortex-A7 |
| GPU | Adreno 430 | Mali-T628MP6 |
| Ram | 3GB | 2GB |
| Internal Memory | 64GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 16 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Nabız Termometre Accelerometer Hareket Kontrolü Yakınlık Sensörü Nem Sensörü Barometre Wireless Charging |
| Speaker | Stereo | Mono |
| Battery Capacity | 3300mAh | 2800mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 3.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL 2.1 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 700, 1700/2100(4) TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2015 | Mart 2014 |



