OTHER CONFIGURATIONS ▼ Lenovo Vibe X2 Pro | OTHER CONFIGURATIONS ▼ HTC One M9HTC One HimaHTC M9 | |
|---|---|---|
Construction | ||
| Height | 146.3mm (5.76") | 144.6mm (5.69") |
| Width | 71mm (2.8") | 69.7mm (2.74") |
| Depth | 7mm (0.28") | 9.6mm (0.38") |
| Dimension | 146.3x71x7mm (5.76x2.8x0.28") | 144.6x69.7x9.6mm (5.69x2.74x0.38") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 157gr (5.54oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 66x118mm (2.6x4.65") ~416PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.3" | 5.0" |
| Display Type | 16M IPS | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 1 days, 1 hours, 20 minutes - 2G 21 hours, 50 minutes - 3G | |
| Standby Time | 16 days, 7 hours - 2G 16 days, 18 hours - 3G | |
| OS | Android OS, v4.4 | Android OS, v5.0 upgradable to v5.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Qualcomm MSM8994 Snapdragon 810 |
| Processor | 4 Çekirdek @ 1.5GHz ARM Cortex-A53 & 4 Çekirdek @ 1GHz ARM Cortex-A53 | 4 Cores @ 1.5GHz ARM Cortex-A53 |
| GPU | Adreno 405 | Adreno 430 |
| Ram | 2GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 20 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 4 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Digital Compass Accelerometer Gesture Control Proximity Sensor Barometer |
| Speaker | Mono | Stereo |
| Battery Capacity | 2410mAh | 2840mAh |
| Battery Type | Dahili Pil | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2015 | January 2015 |



