OTHER CONFIGURATIONS ▼ Lenovo A6000 | OTHER CONFIGURATIONS ▼ HTC Desire 612 Verizon | |
|---|---|---|
Construction | ||
| Height | 141mm (5.55") | 143.8mm (5.66") |
| Width | 70mm (2.76") | 70.4mm (2.77") |
| Depth | 8.2mm (0.32") | 9.4mm (0.37") |
| Dimension | 141x70x8.2mm (5.55x2.76x0.32") | 143.8x70.4x9.4mm (5.66x2.77x0.37") |
| 3D SIZE | ||
| Weight | 128gr (4.52oz) | 146gr (5.15oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 540x960px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 59x105mm (2.32x4.13") ~234PPI |
| Display Diagonal | 5.0" | 4.7" |
| Display Type | 16M IPS | 16M Super LCD2 |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 22 saat - 2G 13 saat - 3G | 16 saat, 10 dakika |
| Standby Time | 11 gün | 20 gün, 4 saat |
| OS | Android OS, v4.4.4 | Android OS, v4.4.3 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | Qualcomm 8926 Snapdragon 400 |
| Processor | 4 Çekirdek @ 1.2GHz ARM Cortex-A53 | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 |
| GPU | Adreno 306 | Adreno 305 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Işık Sensörü Yakınlık Sensörü | Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 2300mAh | 2040mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2600(7), 2100(1) | GSM 1800, 1900, 850, 900 CDMA 800, 1900 LTE 700, 1700/2100(4) |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 361TL - 441TL | |
| Published On | Ocak 2015 | Ekim 2014 |



