OTHER CONFIGURATIONS ▼ Nokia N78Discontinued | OTHER CONFIGURATIONS ▼ Nokia N81Discontinued | |
|---|---|---|
Construction | ||
| Height | 113mm (4.45") | 102mm (4.02") |
| Width | 49mm (1.93") | 50mm (1.97") |
| Depth | 15.1mm (0.59") | 17.9mm (0.7") |
| Dimension | 113x49x15.1mm (4.45x1.93x0.59") | 102x50x17.9mm (4.02x1.97x0.7") |
| 3D SIZE | ||
| Weight | 101.8gr (3.59oz) | 140gr (4.94oz) |
| Form Factor | Candy Bar | Kızaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.4" | 2.4" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 hours, 20 minutes - 2G 3 hours, 10 minutes - 3G | 4 saat - 2G 3 saat - 3G |
| Standby Time | 13 days, 8 hours - 2G 13 days - 3G | 17 gün, 2 saat |
| OS | Symbian v9.3 | Symbian v9.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 369MHz ARM11 | 369MHz ARM11 |
| GPU | ||
| Ram | 96MB | 96MB |
| Internal Memory | 70MB | 160MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | Available | Mevcut |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Stereo | Mono |
| Battery Capacity | 1200mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | UPnP | UPnP |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | PTT |
| HSCSD | HSCSD | HSCSD |
| GPRS | Class 11 | Class 10 |
| EDGE | Class 32 | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2008 | Temmuz 2007 |



