OTHER CONFIGURATIONS ▼ Yota YotaPhone 2 | OTHER CONFIGURATIONS ▼ HTC One (M8) CDMA Sprint | |
|---|---|---|
Construction | ||
| Height | 144.9mm (5.7") | 146.4mm (5.76") |
| Width | 69.4mm (2.73") | 70.6mm (2.78") |
| Depth | 9mm (0.35") | 9.4mm (0.37") |
| Dimension | 144.9x69.4x9mm (5.7x2.73x0.35") | 146.4x70.6x9.4mm (5.76x2.78x0.37") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 160gr (5.64oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M AMOLED | 16M Super LCD3 |
| Secondary Display Resolution | 540x960px | |
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 17 saat, 40 dakika - 2G 1 gün, 2 saat - 3G | 12 saat |
| Standby Time | 16 gün, 13 saat - 2G 16 gün, 22 saat - 3G | 12 gün, 2 saat |
| OS | Android OS, v4.4.3 upgradable to v5.0 | Android OS, v4.4.2 upgradable to v6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AB Snapdragon 801 | Qualcomm 8974-AB Snapdragon 801 |
| Processor | 4 Çekirdek @ 2.3GHz Qualcomm Krait 400 | 4 Çekirdek @ 2.3GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 4 + 4 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Wireless Charging | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre |
| Speaker | Mono | Stereo |
| Battery Capacity | 2500mAh | 2600mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 TD-LTE 2600(38) LTE-A LTE 1900+(25), 800 |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2014 | Mart 2014 |



