OTHER CONFIGURATIONS ▼ Amazon Fire Phone 32GB | OTHER CONFIGURATIONS ▼ Samsung ZSamsung Z SM-Z910F | |
|---|---|---|
Construction | ||
| Height | 139.2mm (5.48") | 138.2mm (5.44") |
| Width | 66.5mm (2.62") | 69.8mm (2.75") |
| Depth | 8.9mm (0.35") | 8.5mm (0.33") |
| Dimension | 139.2x66.5x8.9mm (5.48x2.62x0.35") | 138.2x69.8x8.5mm (5.44x2.75x0.33") |
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 136gr (4.8oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 59x105mm (2.32x4.13") ~312PPI | 60x107mm (2.36x4.21") ~306PPI |
| Display Diagonal | 4.7" | 4.8" |
| Display Type | 16M 3D Display | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 22 hours | |
| Standby Time | 11 days, 21 hours | |
| OS | Amazon Fire OS, v3.5 | Tizen OS, v2.2.1 |
| Java | MIDP 2.0 | |
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | ||
| Processor | 4 Cores @ 2.2GHz Qualcomm Krait 400 | 4 Çekirdek @ 2.3GHz |
| GPU | Adreno 330 | |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Magnetometer | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre |
| Speaker | Stereo | Mono |
| Battery Capacity | 2400mAh | 2600mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | 2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2014 | Haziran 2014 |



