OTHER CONFIGURATIONS ▼
Apple iPhone 5c AT&T | OTHER CONFIGURATIONS ▼ HTC Windows Phone 8X CDMA | |
|---|---|---|
Construction | ||
| Height | 124.4mm (4.9") | 132.4mm (5.21") |
| Width | 59.2mm (2.33") | 66.2mm (2.61") |
| Depth | 9mm (0.35") | 10.1mm (0.4") |
| Dimension | 124.4x59.2x9mm (4.9x2.33x0.35") | 132.4x66.2x10.1mm (5.21x2.61x0.4") |
| 3D SIZE | ||
| Weight | 132gr (4.66oz) | 132.1gr (4.66oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x1136px | 720x1280px |
| Display Size | 50x89mm (1.97x3.5") ~326PPI | 54x96mm (2.13x3.78") ~342PPI |
| Display Diagonal | 4.0" | 4.3" |
| Display Type | 16M LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 10 saat | 15 saat |
| Standby Time | 10 gün, 10 saat | 12 gün, 12 saat |
| OS | iOS 7 | |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Apple A6 | |
| Processor | 2 Çekirdek @ 1.3GHz Apple A6 | 2 Çekirdek @ 1.5GHz |
| GPU | PowerVR SGX543MP3 | |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 16GB |
| External Memory | ||
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.2 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1510mAh | 1800mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v3.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 850(5), 700, 1900(2), 1700/2100(4) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 700 |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2013 | Kasım 2012 |



