OTHER CONFIGURATIONS ▼ BlackBerry Q10 Sprint | OTHER CONFIGURATIONS ▼ Maxwest Orbit 5400 | |
|---|---|---|
Construction | ||
| Height | 119.6mm (4.71") | 143mm (5.63") |
| Width | 66.8mm (2.63") | 74.2mm (2.92") |
| Depth | 10.4mm (0.41") | 9.6mm (0.38") |
| Dimension | 119.6x66.8x10.4mm (4.71x2.63x0.41") | 143x74.2x9.6mm (5.63x2.92x0.38") |
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | 170gr (6oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x720px | 540x960px |
| Display Size | 56x56mm (2.2x2.2") ~328PPI | 63x111mm (2.48x4.37") ~220PPI |
| Display Diagonal | 3.1" | 5.0" |
| Display Type | 16M AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 10 saat - 2G 13 saat, 30 dakika - 3G | 1 gün - 2G 10 saat - 3G |
| Standby Time | 15 gün | 37 gün, 12 saat - 2G 31 gün, 6 saat - 3G |
| OS | BlackBerry OS | Android OS, v4.1.2 |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | TI OMAP 4470 | MediaTek MT6577 |
| Processor | 2 Çekirdek @ 1.5GHz ARM Cortex-A9 | 2 Çekirdek @ 1GHz ARM Cortex-A9 |
| GPU | PowerVR SGX544 | PowerVR SGX531 Ultra |
| Ram | 2GB | 512MB |
| Internal Memory | 16GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2100mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 850(5), 1900(2) TD-LTE 2500(41) LTE-A | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Micro | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2013 | Nisan 2013 |



