OTHER CONFIGURATIONS ▼  Nokia 6650 T-Mobile | OTHER CONFIGURATIONS ▼  Nokia E51 | |
|---|---|---|
Construction  | ||
| Height | 99.7mm (3.93") | 114.8mm (4.52") | 
| Width | 47mm (1.85") | 46mm (1.81") | 
| Depth | 16.2mm (0.64") | 12mm (0.47") | 
| Dimension | 99.7x47x16.2mm (3.93x1.85x0.64") | 114.8x46x12mm (4.52x1.81x0.47") | 
| 3D SIZE | ||
| Weight | 112gr (3.95oz) | 100gr (3.53oz) | 
| Form Factor | Clamshell | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 31x41mm (1.22x1.61") ~200PPI | |
| Display Diagonal | 2.0" | |
| Display Type | 16M TFT | 16M TFT | 
| Secondary Display Resolution | 128x160px | |
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 6 hours | 4 saat, 20 dakika | 
| Standby Time | 14 days, 14 hours | 12 gün, 22 saat | 
| OS | Symbian v9.3 | Symbian v9.2 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 369MHz | 369MHz ARM11 | 
| GPU | ||
| Ram | 64MB | 96MB | 
| Internal Memory | 128MB | 130MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 2 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 1500mAh | 1050mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100 HSPA 850, 2100  | GSM 1800,  1900,  850,  900 UMTS 850, 2100 HSPA 850, 2100  | 
| SIM Cards | Mini | |
| PTT | PTT | |
| HSCSD | HSCSD | HSCSD | 
| GPRS | Class 32 | Class 32 | 
| EDGE | Class 11 | Class 32 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2008 | Ağustos 2007 | 


