OTHER CONFIGURATIONS ▼ Asus PadFone mini 4G (Intel) EUAsus PadFone mini PF451CL | OTHER CONFIGURATIONS ▼ Nokia Lumia 822 | |
|---|---|---|
Construction | ||
| Height | 132mm (5.2") | 127.8mm (5.03") |
| Width | 66.7mm (2.63") | 68.4mm (2.69") |
| Depth | 6.3mm (0.25") | 11.2mm (0.44") |
| Dimension | 132x66.7x6.3mm (5.2x2.63x0.25") | 127.8x68.4x11.2mm (5.03x2.69x0.44") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 141.6gr (4.99oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 57x94mm (2.24x3.7") ~217PPI |
| Display Diagonal | 4.5" | 4.3" |
| Display Type | 16M IPS | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 5 saat - 2G 17 saat - 3G | 10 saat, 20 dakika - 2G 11 saat, 40 dakika - 3G |
| Standby Time | 16 gün, 4 saat - 2G 15 gün, 14 saat - 3G | 10 gün, 14 saat - 2G 16 gün, 16 saat - 3G |
| OS | Android OS, v4.4.2 | Windows Mobile 8 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Intel Atom Z2560 | Qualcomm MSM8960 Snapdragon S4 |
| Processor | 2 Çekirdek @ 1.6GHz x86 Saltwell | 2 Çekirdek @ 1.5GHz Qualcomm Krait |
| GPU | PowerVR SGX544MP2 | Adreno 225 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono Stereo |
| Battery Capacity | 2060mAh | 1800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 700(13) |
| SIM Cards | Slot | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2014 | Ekim 2012 |



