OTHER CONFIGURATIONS ▼
Samsung Galaxy S6 SM-G920P 64GB | OTHER CONFIGURATIONS ▼ Motorola Moto Maxx | |
|---|---|---|
Construction | ||
| Height | 143.4mm (5.65") | 143.5mm (5.65") |
| Width | 70.5mm (2.78") | 73.3mm (2.89") |
| Depth | 6.8mm (0.27") | 11.2mm (0.44") |
| Dimension | 143.4x70.5x6.8mm (5.65x2.78x0.27") | 143.5x73.3x11.2mm (5.65x2.89x0.44") |
| 3D SIZE | ||
| Weight | 138gr (4.87oz) | 176gr (6.21oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez | Su Geçirmez |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 64x113mm (2.52x4.45") ~576PPI | 65x116mm (2.56x4.57") ~565PPI |
| Display Diagonal | 5.1" | 5.2" |
| Display Type | 16M Super AMOLED | 16M OLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 23 saat | |
| Standby Time | ||
| OS | Android OS, v5.1 | Android OS, v4.4.4 upgradable to v5.0.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7420 | Qualcomm APQ8084 Snapdragon 805 |
| Processor | 4 Çekirdek @ 2.1GHz ARM Cortex-A57 & 4 Çekirdek @ 1.5GHz ARM Cortex-A53 | 4 Çekirdek @ 2.7GHz Qualcomm Krait 450 |
| GPU | Mali-T760MP8 | Adreno 420 |
| Ram | 3GB | 3GB |
| Internal Memory | 64GB | 64GB |
| External Memory | ||
| Camera Resolution | 16 Megapixel | 21 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre Wireless Charging | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 2550mAh | 3900mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 CDMA 800, 1900 LTE 1900(2), 700(17), 700(13), 700(12) TD-LTE 2500(41) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 700, 1700/2100(4) |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2015 | Kasım 2014 |



