OTHER CONFIGURATIONS ▼ Nokia E60Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson P990Discontinued | |
|---|---|---|
Construction | ||
| Height | 115mm (4.53") | 114mm (4.49") |
| Width | 49mm (1.93") | 57mm (2.24") |
| Depth | 17mm (0.67") | 26mm (1.02") |
| Dimension | 115x49x17mm (4.53x1.93x0.67") | 114x57x26mm (4.49x2.24x1.02") |
| 3D SIZE | ||
| Weight | 117gr (4.13oz) | 150gr (5.29oz) |
| Form Factor | Düz | Kapaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 352x416px | 240x320px |
| Display Size | 35x41mm (1.38x1.61") ~259PPI | 42x55mm (1.65x2.17") ~148PPI |
| Display Diagonal | 2.1" | 2.7" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 6 saat, 40 dakika | 9 saat |
| Standby Time | 12 gün, 2 saat | 16 gün, 16 saat |
| OS | Symbian v9.1 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 220MHz ARM9 | 208MHz |
| GPU | ||
| Ram | 20MB | 64MB |
| Internal Memory | 64MB | 80MB |
| External Memory | DV RS-MMC | Memory Stick Due Pro |
| Camera Resolution | 2 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 970mAh | 1120mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2005 | Şubat 2006 |


