OTHER CONFIGURATIONS ▼ QMobile B800 | OTHER CONFIGURATIONS ▼ HTC One (E8) CDMA | |
|---|---|---|
Construction | ||
| Height | 127.9mm (5.04") | 146.4mm (5.76") |
| Width | 57.4mm (2.26") | 70.7mm (2.78") |
| Depth | 10.9mm (0.43") | 9.9mm (0.39") |
| Dimension | 127.9x57.4x10.9mm (5.04x2.26x0.43") | 146.4x70.7x9.9mm (5.76x2.78x0.39") |
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 164gr (5.78oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 1080x1920px |
| Display Size | 49x66mm (1.93x2.6") ~125PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 3.2" | 5.0" |
| Display Type | 65k TFT | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v4.4.2 | |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | |
| Processor | 4 Çekirdek @ 2.5GHz Qualcomm Krait 400 | |
| GPU | Adreno 330 | |
| Ram | 64MB | 2GB |
| Internal Memory | 128MB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre | |
| Speaker | Mono | Stereo |
| Battery Capacity | 1200mAh | 2600mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 TD-LTE 2500(41) LTE 850+(26), 1900+(25) |
| SIM Cards | 2x Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2014 | Ağustos 2014 |



