OTHER CONFIGURATIONS ▼ QMobile B800 | OTHER CONFIGURATIONS ▼ Motorola Moto X 2nd Gen XT1095 16GBMotorola Moto X2Motorola Moto X+1Motorola Moto X New | |
|---|---|---|
Construction | ||
| Height | 127.9mm (5.04") | 140.8mm (5.54") |
| Width | 57.4mm (2.26") | 72.4mm (2.85") |
| Depth | 10.9mm (0.43") | 10mm (0.39") |
| Dimension | 127.9x57.4x10.9mm (5.04x2.26x0.43") | 140.8x72.4x10mm (5.54x2.85x0.39") |
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 144gr (5.08oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 1080x1920px |
| Display Size | 49x66mm (1.93x2.6") ~125PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 3.2" | 5.2" |
| Display Type | 65k TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v4.4.4 upgradable to v6.0 | |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | |
| Processor | 4 Çekirdek @ 2.5GHz Qualcomm Krait 400 | |
| GPU | Adreno 330 | |
| Ram | 64MB | 2GB |
| Internal Memory | 128MB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Termometre Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 2300mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v3.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE 2100(1), 700, 1900(2) |
| SIM Cards | 2x Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2014 | Eylül 2014 |



